June 15 – August 27 | 10 Weeks | Off Week: July 6–10
| Week | Dates | Notes |
|---|---|---|
| Week 1 | June 15 – 18 | Season opens · Baseline Testing Day 1 |
| Week 2 | June 22 – 25 | |
| Week 3 | June 29 – July 2 | |
| OFF | July 6 – 10 | No sessions — off week |
| Week 4 | July 13 – 16 | |
| Week 5 | July 20 – 23 | |
| Week 6 | July 27 – 30 | |
| Week 7 | August 3 – 6 | ⚡ Ice time shift: Mon/Wed/Thu to 2:30–4:00 PM |
| Week 8 | August 10 – 13 | |
| Week 9 | August 17 – 20 | |
| Week 10 | August 24 – 27 | Final Testing Day 20 · Season ends |
1:30–3:00 PM — Facility Training
3:10–3:40 PM — Leadership
3:45–4:45 PM — Strength (optional)
1:30–2:30 PM — Strength (optional)
3:15–4:45 PM — On-Ice at Centennial
Starting 8/3: Mon/Wed/Thu shifts to 2:30–4:00 PM
| Program | Days | Time | Location |
|---|---|---|---|
| Mite Ice | Mon & Wed | Evenings (times vary) | Super Rink |
| Mite Facility | Fridays | 9:00–10:00 AM | BTP Facility |